A number of hotels of various categories at reduced rates are available for participants of ESA 2015. All hotels are located within reasonable distance from the main conference venue (Czech Technical University in Prague - FCE/FA).
Hotel | Cat. | Price in EUR | Deposit Requested | Cancellation Fee | CTU |
single / double | |||||
Zone*** | |||||
Ambassador Zlatá Husa | ***** | 110 / 120 | 1 night | 1 night | 2 |
Ankora Apartments | **** | 109 / 109 | 1 night | 1 nigt | 3 |
Courtyard by Marriott Prague Flora | **** | 80 / 88 | 1 night | 1 night | 2 |
Diplomat Hotel Prague | **** | 110 / 121 | 1 night | 1 night | 2 - Walking distance |
Diplomat Hotel Prague (non-refundable rate**) | **** | 99 / 109 | 1 night | 1 night | 2 - Walking distance |
Don Giovanni Prague | **** | 65 / 75 | 1 night | 1 night | 3 |
International Prague | **** | 110 / 120 | 1 night | 1 night | 2 - Walking distance |
Juliš | **** | 92 / 98 | 1 night | 1 night | 2 |
Orea Hotel Pyramida Standard room | **** | 60 / 70 | 1 night | 1 night | 2 |
Orea Hotel Pyramida Superior room | **** | 76 / 86 | 1 night | 1 night | 2 |
Orea Hotel Pyramida Business room | **** | 86 / 96 | 1 night | 1 night | 2 |
Ramada Prague City Centre | **** | 99 / 105 | 1 night | 1 night | 2 |
Rott | **** | 109 / 119 | 1 night | 1 night | 2 |
Ankora | *** | 69 / 79 | 1 night | 1 night | 3 |
Axa | *** | 78 / 82 | 1 night | 1 night | 3 |
B&B Hotel Prague City | *** | 39 / 46 | 1 night | 1 night | 3 |
Krystal (Standard room) NEW HOTEL | *** | 26 / 37 | 1 night | 1 night | 2 |
Krystal (Comfort room) NEW HOTEL | *** | 34 / 45 | 1 night | 1 night | 2 |
Luník NEW HOTEL | *** | 75 / 79 | 1 night | 1 night | 2 |
Luník (non-refundable rate**) NEW HOTEL | *** | 65/71 | 100% Pre-Payment | 100% Cancellation | 2 |
Masaryk Dormitory - Hotel | *** | 43 / 55 | 100% Pre-Payment | 100% Cancellation | 1 - Walking distance |
Masaryk Dormitory - Hotel Double room for single use | *** | 47 | 100% Pre-Payment | 100% Cancellation | 1 - Walking distance |
Dakura | Hostel | 29 / 34 | 1 night | 1 night | 2 |
Bubeneč Dormitory | Dormitory | 18*/26* | 100% Pre-Payment | 100% Cancellation | 1 - Walking distance |
Na Větrníku Dormitory | Dormitory | 15*/25* | 100% Pre-Payment | 100% Cancellation | 1 |
Sinkuleho Dormitory | Dormitory | 12*/18* | 100% Pre-Payment | 100% Cancellation | 1 - Walking distance |
*Please note that the price of accommodation does not include the breakfast.
All rates quoted are per room per night including 15 % VAT and breakfast except for Na Větrníku Dormitory, Bubeneč Dormitory and Sinkuleho Dormitory.
Should VAT change before the beginning of the Conference, the Conference Secretariat will automatically change the price of your hotel room and inform you in writing about the new rate.
** To benefit from non-refundable rates, 100% of the hotel reservation cost has to be covered while reservation is confirmed. Please note that the number of rooms in this category is often limited. No changes of non-refundable reservations will be accepted, 100% cancellation fee will be applied.
***Travelling time to the Conference venue by public transport
Zone 1 – up to 10 minutes
Zone 2 – from 10 to 20 minutes
Zone 3 – from 20 to 25 minutes
Please note that price of accommodation is not included in the registration fees.